MediaReactor Workstation for Autodesk
Use More Kinds of Files in Autodesk
MediaReactor Workstation for Autodesk provides Drastic's wide array of read formats for Autodesk Smoke, Flame, Flare, and Lustre.
Compatibility: | ||
macOS 13 Ventura - macOS 14 Sonoma, CentOS/Red Hat 7.4-7.8 |
MediaReactor Workstation for Autodesk
Drastic Technologies provides a wide range of read formats for Autodesk software, to let you get the job done, in the required format, with the least amount of downtime.
Flame/Flare/Lustre/Assist UI
MediaReactor for Autodesk allows you to import the huge array of supported file formats for use directly in Autodesk creative products.
Autodesk Flame
View images and videos of Flame® features. Flame software provides tools for 3D compositing, visual FX, and editorial finishing. Featuring the Flame Desktop, a multi-layer timeline, conform, media management, and interactive performance, Flame provides the tools you need in an integrated creative environment.
Autodesk Flame Assist
View Flame® Assist software images and videos to learn how to improve productivity in Flame-based creative finishing processes. Included in Flame Premium, this cost-effective solution provides facilities with the post-production workflow tools assistants need to do time-consuming support tasks, including project setup, media management, advanced conform, archiving, and restore.
Autodesk Flare
View Flare™ software images and videos. Expand your digital compositing capabilities with Flare. Exclusively available to Flame and Flame Premium customers, Flare includes tools for 3D compositing, tracking, text, masking, keying, and relighting. Flare is included in Flame Premium.
Autodesk Lustre
View images and videos of features in Lustre® software, a high-performance, real-time color grading solution for creative look development. Lustre gives artists greater creative control over final color and grading for television and film projects. Interoperable with Flame, Lustre is included in Flame Premium.
MediaReactor Workstation for Lustre allows access to the latest raw camera formats, including:
- Panasonic VRaw
- AJA CION DNG
- Phantom CINE
- Canon RMF
- Kinefinity DNG and KRW
- Codec ActionCAM CDX
- Blackmagic DNG
- Blackmagic BRAW (up to 2.0/12K)
- IO Industries RAW
- Magic Lantern MLV and RAW
Flame Premium
Flame Premium brings all these great tools together, and MediaReactor Workstation gives them all access to a single pool of high resolution media.
File Formats
Extension | File Format | Codec | Read |
3GP | 3GP 26x | h 264, 263, 261 | MRWS videoQC |
4224 | 4224 | YCbCr 4:2:2:4 | MRWS videoQC |
AIFF | Apple audio | 16/20/24/32 bit stereo pairs | MRWS videoQC |
ARC | IFX Piranha | Audio/Video (YCbCr/RGB 8 only) | MRWS videoQC |
ARI | ARRI | Raw 12 bit bayer | MRWS videoQC |
Audio: BWF, 8SVX, AU, AVR, GSM, HCOM, IFF, PCM, SF, SMP, SND, VOC, WVE |
Audio files | 44.1/48/96 kHz 16, 20, 24 and 32 bit | MRWS videoQC |
AVC, AVCHD, MTS | AVC-HD | MPEG-2 camera media | MRWS videoQC |
AVI | QuickTime | HQX | MRWS videoQC |
AVI | Windows | DVSD, DV25, DV50, DVHD, CineForm*, CineForm3D*, YCbCr 8 & 10 SD/HD, standard codecs | MRWS videoQC |
AVS | AVS | Video redirection (Windows only) | MRWS videoQC |
BRAW | Blackmagic BRAW | BRAW 12 bit, 3:1, 5:1, 8:1 and 12:1 | MRWS videoQC |
CDX | Codex | Codex raw bayer stills | MRWS LiteAvid LiteAdobe videoQC |
CINE | Phantom | Phantom 10, 12 and 14 bit bayer | MRWS LiteAvid LiteAdobe videoQC |
CRW | Canon | Canon camera raw stream | MRWS videoQC |
DASH | h.264 | DASH Fragmented MP4 and Smooth Streaming | MRWS LiteAvid LiteAdobe videoQC |
DNG | CinemaDNG | 10, 12 and 16 bit bayer | MRWS videoQC |
DPX | Cineon | RGB 8, RGB 10, YCbCr 4:2:2 | MRWS videoQC |
DPX | Cineon | 10 bit | MRWS videoQC |
DPX | CineForm | CineForm*, CineForm3D* | MRWS videoQC |
DT3D | DT3D | XML 3D redirector | MRWS videoQC |
DV/DIF | DV/DIF | Raw DV files | MRWS videoQC |
DVS | DVS | Uncompressed YCbCr and RGB files | MRWS videoQC |
EXR | OpenEXR | High dynamic range float stills | MRWS videoQC |
fhgDI, fhgDP, fhgAP | fhgDI, fhgDP, fhgAP | Weisscam digimag format | MRWS videoQC |
FLM | FLM | Adobe FilmStrip | MRWS videoQC |
FTIDX | Index file | HAC partial file restore for Pinnacle FT MPEG-ES I-frame only files | MRWS videoQC |
GEN | GEN | 4:2:2 YCbCr (Avid DSHD) | MRWS videoQC |
GV | XML/N0/T/I/A | Grass Valley disk record native (K2) | MRWS videoQC |
GXF | GXF SMPTE 360 | MPEG-2, DV25, DV50, DVHD | MRWS videoQC |
H264 | h.264 | 4:2:0 SD/HD up to 80 mbits/sec | MRWS videoQC |
HDR | YUV | DV25, DV50, DVHD, AVCi100, RGB, Uncompressed YCbCr 8 & 10 SD/HD | MRWS videoQC |
HDR | YUV | YCbCr10, YCbCr16, DPX RGB, DNxHD* | MRWS videoQC |
HDV | HDV | MPEG-2 camera files | MRWS videoQC |
HLS | h.264 | HLS TS MultiRate | MRWS videoQC |
IHSS | Iridas | RGB | MRWS videoQC |
ISMV ISMA | Smooth Streaming | h.264, AAC, WMV | MRWS videoQC |
JP2 | JPEG-2000 | Series of JPEG-2000 stills | MRWS videoQC |
JS | Jaleo/Mistika | Sgo native 4:2:2 YCbCr | MRWS videoQC |
KRW | Kinefinity | KineRAW Compressed Raw Stills and Stream | MRWS LiteAvid LiteAdobe videoQC |
LUMA RMY BMY | LUMA RMY BMY | Uncompressed YCbCr | MRWS videoQC |
LXF | Leitch/Harris | DVSD, DV25, DV50, DVHD, AVCi50, AVCi100, MPEG-2, h.264 | MRWS videoQC |
M3U8 | HLS | h264, h265, TS or MP4 | MRWS videoQC |
MKV | MKV | Matroska audio video, VPx, h.26x | MRWS videoQC |
MLV | Magic Lantern | Raw 14 bit bayer with PCM audio | MRWS LiteAvid LiteAdobe videoQC |
MOV | QuickTime | DVSD, DV25, DV50, DVHD, CineForm*, CineForm3D*, RGBA, RGB-10 (DPX), standard codecs | MRWS LiteAvid LiteAdobe videoQC |
MOV | QuickTime | DNxHD/HR 36/145/220* | MRWS LiteAvid LiteAdobe videoQC |
MOV | QuickTime | HQX | MRWS videoQC |
MOV | QuickTime | YCbCr 8 & 10 SD/HD | MRWS LiteAvid LiteAdobe videoQC |
MOV | QuickTime |
(FFMPEG) ProRes (ProRes, ProRes LT, ProRes HQ, ProRes Proxy), h264/AAC |
MRWS LiteAvid LiteAdobe videoQC |
MOV | Reference File | MOV reference file pointing at h264, ProRes, DV | MRWS LiteAvid LiteAdobe videoQC |
MP1/MP2/MP3 | MP1/MP2/MP3 | MPEG audio | MRWS videoQC |
MP4 | AVC1, h.264 | Apple h.264, h.264 AVC | MRWS LiteAvid LiteAdobe videoQC |
MP4 | HEVC, h.265 | HEVC/265 | MRWS LiteAvid LiteAdobe videoQC |
MP4 | XAVC-S | Sony XAVC-S HD/4K Cameras | MRWS LiteAvid LiteAdobe videoQC |
MP4 | MPEG-2 | Sony/Canon camera | MRWS videoQC |
MPEG | MPEG-1 | 4:2:0 up to 15 mbits/sec | MRWS videoQC |
MPEG | MPEG-2 | 4:2:0/4:2:2 SD/HD up to 80 mbits/sec | MRWS LiteAvid LiteAdobe videoQC |
MPEG | MPEG-4 | 4:2:0 up to 50 mbits/sec | MRWS videoQC |
MTS, M2TS | M2TS | AVC-HD camera files | MRWS videoQC |
MXF | AMT3 | Avid Interplay/ISIS/Media Central | |
MXF | AS-02 | AVCi, DNxHD*, DVHD | MRWS videoQC |
MXF | AS-02 | JPEG-2000, MPEG-2 | MRWS videoQC |
MXF | AS-11 DPP UK | AVCi100, IMX 50 | MRWS videoQC |
MXF | Avid | DV25, DV50, DVHD, Uncompressed | MRWS videoQC |
MXF | Avid | Native DNxHD 36/145/220 (licensable) | MRWS videoQC |
MXF | Canon | MPEG-2 | MRWS videoQC |
MXF | Digital Cinema | DCI JPEG-2000 Unencrypted, Uncompressed Audio | MRWS videoQC |
MXF | EditCam | DV25, DV50, DVHD, DNxHD (licensable) | MRWS videoQC |
MXF | Grass Valley | Grass Valley iCR | MRWS videoQC |
MXF | Harmonic | MPEG-2 | MRWS videoQC |
MXF | h.264/AVC | MPEG-2 | MRWS videoQC |
MXF | HDF | MPEG-2 | MRWS videoQC |
MXF | IMF | IMF JPEG-2000 YCbCr, Uncompressed Audio | MRWS videoQC |
MXF | JPEG-2000 | Grass Valley Infinity | MRWS videoQC |
MXF | MXF | JPEG-XS | MRWS videoQC |
MXF | OP1a | AmberFin, EVS, MainConcept, MOG, OpenCube, Rovi | MRWS videoQC |
MXF | OP1a/Omneon | DV25, DV50, DVHD, AVCi100, Uncompressed | MRWS videoQC |
MXF | OP1a | YCbCr 8 bit | MRWS videoQC |
MXF | OP1b | Panasonic AVCi 4K | MRWS videoQC |
MXF | Panasonic-P2 | DV25, DV50, DVHD, AVCi100 | MRWS videoQC |
MXF | Pinnacle | MPEG-2 SD/HD | MRWS videoQC |
MXF | DNxHD | HQX | MRWS videoQC |
MXF | Snell & Wilcox | MPEG-2, IMX | MRWS videoQC |
MXF | Sony | MPEG IMX | MRWS videoQC |
MXF | Sony | XDCamHD, XDCamEX 4:2:0/4:2:2 | MRWS videoQC |
MXF | Sony | HDCam SR 4:2:2 and 4:4:4 | MRWS videoQC |
MXF | Sony | F65 raw bayer | MRWS videoQC |
MXF | Sony | F5, F700 raw bayer | MRWS videoQC |
MXF | XAVC | XAVC HD and 4K | MRWS videoQC |
MXFIDX | Index file | HAC partial file restore for MXF | MRWS videoQC |
OGG | OGG | OGG audio video | MRWS videoQC |
OMF | OMF | DV25, JPEG, Meridien, AVBV, CamCutter | MRWS videoQC |
OMV | OMV | Uncompressed capture format | MRWS videoQC |
QNT | Quantel | Raw uncompressed YCbCr images | MRWS videoQC |
R3D | RED | Red camera files | MRWS videoQC |
RAW | ML/IOI | Magic Lantern RAW, IOIndustries RAW bayer | MRWS videoQC |
RBG | RED BLU GRN | Uncompressed RGB | MRWS videoQC |
RMF | RMF | Canon C500 raw 10 bit bayer files | MRWS LiteAvid LiteAdobe videoQC |
RTIN | RTINDEX | Real time replay of CBR and VBR records while still recording | MRWS videoQC |
RTV | RTV | Uncompressed Video Toaster files (Windows only) | MRWS videoQC |
SEQ | Bayer | Raw camera seq bayer files | MRWS LiteAvid LiteAdobe videoQC |
SIV | Bayer | Raw camera siv bayer files | MRWS LiteAvid LiteAdobe videoQC |
Stills | Series of stills | BMP, SGI, PSD, YUV10, YUV16, VSR, RAS, RAW, JP2, JPG - Series of stills (many others) | MRWS videoQC |
STREAM | Various | Web assets on S3, http, or https storage, in the formats supported by the product licensed | MRWS LiteAvid LiteAdobe videoQC |
TGA | Targa | RGB, RGBA (RLE Play Only) | MRWS videoQC |
TIFF | TIFF | RGB, RGBA | MRWS videoQC |
TR-01 | TS J2K | JPEG-2000, AES3 | MRWS videoQC |
TS | TR-07 | JPEG-XS | MRWS videoQC |
TS | Transport stream | MPEG-2, h.264, h.265/HEVC, JPEG-2000, AAC, AC-3, AES3 | MRWS videoQC |
V210 | V210 | 4:2:2 10 bit YCbCr image sequence | MRWS videoQC |
VC1 | VC-1 | WMV of raw wrapper | MRWS videoQC |
VOB | VOB | Unencrypted | MRWS videoQC |
VPB/QTL | Quantel | Quantel uncompressed YCbCr images | MRWS videoQC |
VRW | Varicam Raw | Panasonic Varicam Raw | MRWS LiteAvid LiteAdobe videoQC |
WAV | Wave audio | 16/20/24/32 bit mono/stereo pairs/extensible | MRWS videoQC |
WEBM | WEBM | Youtube format | MRWS videoQC |
WMV/ASF | WMV/ASF | Unencrypted/DRM Free only | MRWS videoQC |
XAVC | X-AVC HD/4K | X-AVC 264 in MXF | MRWS videoQC |
Y4M | Y4M | YCbCr raw stream | MRWS videoQC |
YUV | YUV | 4:2:2 and 4:2:0 YCbCr image sequence | MRWS videoQC |
Y U V | YUV | Multi file component YCbCr files | MRWS videoQC |
Notes:
- Support is Windows + macOS unless otherwise indicated
- MRWS = MediaReactor Workstation, LiteAvid = MediaReactor Lite for Avid, LiteAdobe = MediaReactor Lite for Adobe
- CineForm and Avid DNxHD file formats requires an optional license.
- If the MediaReactor Workstation trial is installed on macOS, you will have to re-install the CSP to get those formats back after the trial. In Windows the CSP and trial can co-exist.
- MediaReactor Workstation for Autodesk is read-only, and does not provide additional write formats
End User License Agreement: International Canadian
Download the documentation
Download MediaReactor Workstation Quick Start
Download MediaReactor Workstation Manual
Download the plugin
Available for CentOS/Red Hat 7.4-7.8, or macOS 13 Ventura - macOS 14 Sonoma.
Download MediaReactor Workstation for Linux 64
Download MediaReactor Workstation for macOS
Please check out a demo to confirm your workflow is supported. Once you are happy with MediaReactor Workstation for Autodesk, delivery is effected via licensing.
More great products from Drastic
videoQC is a media player that provides a range of QC tools for files and IP streams. It supports many file types, and provides automated and visual comparison modes...
Send high quality video over IP for remote collaboration and review workflows. Securely share the output of your Adobe/Avid/Resolve etc. editor, with...
MediaReactor Workstation is a direct plugin version of Drastic's MediaReactor file translation system. Rather than having to use a separate translation st...
Trademarks, Registered Trademarks, and CopyrightsTrademarks, Registered Trademarks, and Copyrights
AJA Video Systems, Inc. - AJA® is a registered trademark of AJA Video Systems, Inc. AJA™ is a trademark of AJA Video Systems, Inc. Corvid Ultra®, KONA®, IO®, U-Tap®, and T-Tap® are registered trademarks of AJA Video Systems, Inc.
Amberfin Limited - AMBERFIN is a trademark of Amberfin Limited.
Apple Inc. - Apple, the Apple logo, Final Cut, Final Cut Pro, Apple TV, iOS, iPad, iPhone, iPod touch, iTunes, Mac, Mac OS X, macOS, Shake, Final Cut Pro, ProRes, High Sierra, Mojave, M1, M2, and QuickTime are trademarks of Apple Inc., registered in the U.S. and other countries.
ARRI AG – ARRI, Arri T-Link, and Alexa are registered trademarks of the ARRI Group
Autodesk, Inc. - Autodesk, Discreet, Flame, Flare, Smoke, Lustre, Maya, and Moxion are either trademarks or registered trademarks of Autodesk, Inc. or its subsidiaries in the United States and/or other countries.
Avid Technology, Inc. - Avid Media Composer®, Avid MediaCentral®, Avid Interplay®, and Avid NewsCutter® are either trademarks or registered trademarks of Avid Technology, Inc. or its subsidiaries in the United States and/or other countries.
CANON KABUSHIKI KAISHA - CANON is a trademark of CANON KABUSHIKI KAISHA
Corel Corporation - Pinnacle is a registered trademark of Corel Corporation
Digital Vision World - Digital Vision World is an operating brand of BlissTek Ltd. BlissTek Ltd. Digital Vision Nucoda is either a trademark or registered trademark of BlissTek Ltd. or its subsidiaries in England, Wales, and/or other countries.
Drastic Technologies, Ltd. – trademarks specified here.
Eastman Kodak Company - Cineon™ is a trademark of Eastman Kodak Company
EVS Broadcast Equipment - EVS is a registered trademark of EVS Broadcast Equipment
Google LLC – YouTube, Google, Google Cloud, Google.meet.com, and Android are registered trademarks of Google LLC
GoPro, Inc. - Cineform® is a trademark or registered trademark of GoPro, Inc.
Grass Valley USA, LLC - Grass Valley®, GV®, the Grass Valley logo, and EDIUS® are trademarks or registered trademarks of Grass Valley USA, LLC, or its affiliated companies in the United States and other jurisdictions.
Harris Corporation - Harris, and Leitch Technology Corp. are registered trademarks of Harris Corporation
Kinefinity Inc. - KINEFINITY is a trademark of Kinefinity Inc.
Magic Lantern - Magic Lantern is a registered trademark of Magic Lantern
MAINCONCEPT GMBH - MAIN CONCEPT is a trademark of MAINCONCEPT GMBH
Microsoft Corporation – Microsoft: Windows®, Video For Windows (VFW), DirectShow, Microsoft, Skype, Microsoft Azure, Microsoft Teams, Wave Mapper, Microsoft, Windows NT|2000|XP|XP Professional|Server 2003|Server 2008 |Server 2012, Windows 7, Windows 8, Media Player, Media Encoder, Windows Defender, Microsoft Office, .Net, Internet Explorer, SQL Server 2005|2008|2012|2014, Windows Media Technologies and Internet Explorer are trademarks of Microsoft Corporation.
Omneon Video Networks, Inc - Omneon is a trademark of Omneon Video Networks, Inc
Panasonic Holdings Co., Ltd - Panasonic, and Varicam are trademarks of Panasonic Holdings Co., Ltd
Red Hat, Inc. - Red Hat, and the Red Hat logo are trademarks or registered trademarks of Red Hat, Inc. or its subsidiaries in the United States and other countries
Snell & Wilcox Limited - SNELL & WILCOX, and Quantel are trademarks owned by Snell & Wilcox Limited
Sony Corporation – Sony, Sony DVD Architect, DVD, Catalyst, and Vegas are trademarks of Sony Corporation and/or its affiliates.
Truevision, Inc - TARGA is a registered trademark of Truevision, Inc
Vision Research, Inc - PHANTOM is a trademark of Vision Research, Inc
Weisscam GmbH - Weisscam is a trademark and brand of Weisscam GmbH
All other trademarks are the property of their respective owners.